
VSAT Antenna 0.6m
VSAT Antenna 0.88m
Backpack Flyaway Antenna 0.9m
VSAT Antenna 1.0m
Flyaway Antenna 1.2m
Offset VSAT Antenna 1.2m
VSAT Antenna 1.288m
Offset VSAT Antenna 1.8m
VSAT Antenna 1.8m
VSAT Antenna 2.4m
VSAT Antenna 3.0m
Rx Tx Antenna 3.7m
Rx Tx Antenna 4.5m
Rx Tx Antenna 5.36m
Rx Tx Antenna 6.2m
6.2m Rx/Tx antenna
Rx Tx Antenna 7.3m
Rx Tx Antenna 9m
Rx Tx Antenna 11.3m
Rx Tx Antenna 13m1.8m Offset VSAT Antenna
1.8m Offset VSAT antenna is produced by Wuxi Huaxin, a professional VSAT antenna manufacturer in China with more than 20 years of experience. Its features include an attractive structure, excellent electrical property, good interchangeability and strong adaptability to the environment, etc. It has obtained ISO9001:2000 quality assurance system certification, GB/T19001-2000 quality system certification and GJB9001A-2001 military standard system certification, and is highly approved by our customers both at home and abroad.
Detailed Description of 1.8m Offset VSAT Antenna:
1. The 1.8m offset VSAT antenna has 2 aluminum panels.
2. It is easy to install, adjust and has excellent stability.
3. Both the C-Band and Ku-Band are available.
4. Linear polarization and circular polarization are available options.
5. The antenna is corrosion-resistant, is of high gain, and has excellent side lobe performance.
Wuxi Huaxin Radar Engineering Co., Ltd is located in Wuxi, where there is Tai Lake to the south and Yangtze River in the north. It is very convenient for us to transport products by sea, by air or by land.
We have confidence that you will get your desired products from us.
Parameters of 1.8m Offset VSAT Antenna
| Antenna | 1.8m Offset VSAT Antenna | ||||
| C-RECEIVE | C-TRANSMIT | Ku-RECEIVE | Ku-TRANSMIT | ||
| Frequency(GHz) | 3.4-4.2 | 5.85-6.725 | 10.95-12.75 | 13.75-14.5 | |
| Typical Gain(dBi) | 35.88dB@4GHz | 39.2dB@6GHz | 45.58dB@12.5GHz | 46.37dB@14.25GHz | |
| VSWR | 1.25:1 | ||||
| Beamwidth:-3dB | 2.64° | 1.8° | 0.864° | 0.789° | |
| Antenna Noise Temperature(°K) | 2Port Feed | ||||
| 10°Elevation | 38°K | 43°K | |||
| Power Handing Capability | 1KW/Port | 1KW/Port | |||
| Feed interface | CPR-229G | CPR-137G | WR-75 | ||
| Feed Insertion Loss | 0.20dB | 0.15dB | 0.25dB | 0.20dB | |
| Tx-Rx | ≥85dB | ||||
| Axial Ratio (dB) | 1.5dB | 1.0dB | |||
| Cross Polarization Isolation(on axis) | ≥35dB | ||||
| sidelobes | CCIR.580-4 | ||||
| Mechanical | |||||
| Antenna Optics | Offset antenna | ||||
| Azimuth Travel | 360° | ||||
| Elevation Travel | 20°to 90° | ||||
| Surface Accuracy | 0.5mm(R.M.S) | ||||
| Environmental | |||||
| Wind Loading | 72kmph operational (Maintain Precision) | ||||
| 97kmph operational (Decrease Precision) | |||||
| 200kmph Survival (Fixed Heavenward) | |||||
| Ambient Temperature | -45° to 60° | ||||
| Relative humidity | 0% to 100% | ||||
| Seismic(Survival) | 0.3G ' s horizontal 0.15G ' s vertical | ||||
